Latest Activity Logs of VPN Gate

Latest VPN connection logs of all VPN Gate Public VPN Servers.
(This page updates automatically every 60 seconds. Some parts of latest data within 30 minutes might not be included.)

The following logs are recorded by VPN Gate Project. This page hides raw IP addresses for privacy.
The administrator of VPN Gate Project holds only 'connection logs' for preventing abuse. We never collect any 'packet logs'.

  • Geek's question: Why there are some OpenVPN sessions which are disconnected immediately after established with 0.02MB or less traffic?
    We recognize that the cause is from a bug of OpenVPN Connect for iPhone. While OpenVPN session is active, OpenVPN tries to keep the VPN connection forever even if iPhone is sleeping. But iOS restraints OpenVPN process to be suspended short time after VPN session establishes. This repeats many times. So our log records very short-time OpenVPN sessions from the same IP address.

 

Recently 3,079 VPN sessions established within last 8 mins.

VPN Session ID Start time (UTC) End time Duration VPN source country VPN destination country Destination VPN server VPN protocol Traffic
VPN-21375988372 2026/04/28 11:06:28 (2 mins ago) In-use 2 mins France Japan 126.72.x.x OpenVPN In-use
VPN-21375988371 2026/04/28 11:05:36 (3 mins ago) In-use 3 mins Ukraine Korea Republic of 220.88.x.x OpenVPN In-use
VPN-21375988370 2026/04/28 11:04:24 (4 mins ago) In-use 4 mins United States Japan 118.240.x.x OpenVPN In-use
VPN-21375988369 2026/04/28 11:04:22 (4 mins ago) In-use 4 mins Myanmar Japan 118.240.x.x OpenVPN In-use
VPN-21375988368 2026/04/28 11:04:12 (4 mins ago) 11:07:33 3 mins Turkmenistan Korea Republic of 121.165.x.x SoftEther VPN (UDP) 24.39 MB
VPN-21375988367 2026/04/28 11:03:55 (4 mins ago) In-use 4 mins Taiwan Japan 118.240.x.x OpenVPN In-use
VPN-21375988366 2026/04/28 11:03:49 (5 mins ago) In-use 5 mins Somalia Japan 124.215.x.x OpenVPN In-use
VPN-21375988365 2026/04/28 11:03:49 (5 mins ago) In-use 5 mins Afghanistan Japan 219.100.x.x OpenVPN In-use
VPN-21375988364 2026/04/28 11:03:49 (5 mins ago) In-use 5 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21375988363 2026/04/28 11:03:48 (5 mins ago) In-use 5 mins India Japan 125.14.x.x OpenVPN In-use
VPN-21375988362 2026/04/28 11:03:47 (5 mins ago) In-use 5 mins Turkey Japan 221.44.x.x OpenVPN In-use
VPN-21375988361 2026/04/28 11:03:46 (5 mins ago) In-use 5 mins Rwanda Japan 219.100.x.x OpenVPN In-use
VPN-21375988360 2026/04/28 11:03:46 (5 mins ago) In-use 5 mins Kyrgyzstan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21375988359 2026/04/28 11:03:46 (5 mins ago) In-use 5 mins Iraq Japan 219.100.x.x OpenVPN In-use
VPN-21375988358 2026/04/28 11:03:46 (5 mins ago) In-use 5 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21375988357 2026/04/28 11:03:46 (5 mins ago) In-use 5 mins Korea Republic of Japan 219.100.x.x OpenVPN In-use
VPN-21375988356 2026/04/28 11:03:45 (5 mins ago) In-use 5 mins Korea Republic of Japan 219.100.x.x OpenVPN In-use
VPN-21375988355 2026/04/28 11:03:45 (5 mins ago) In-use 5 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21375988354 2026/04/28 11:03:45 (5 mins ago) In-use 5 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21375988353 2026/04/28 11:03:44 (5 mins ago) In-use 5 mins United Arab Emirates Japan 219.100.x.x OpenVPN In-use
VPN-21375988352 2026/04/28 11:03:44 (5 mins ago) In-use 5 mins Korea Republic of Korea Republic of 220.77.x.x OpenVPN In-use
VPN-21375988351 2026/04/28 11:03:44 (5 mins ago) In-use 5 mins United Arab Emirates Japan 219.100.x.x L2TP/IPsec In-use
VPN-21375988350 2026/04/28 11:03:44 (5 mins ago) In-use 5 mins Gabon Japan 219.100.x.x OpenVPN In-use
VPN-21375988349 2026/04/28 11:03:43 (5 mins ago) In-use 5 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21375988348 2026/04/28 11:03:43 (5 mins ago) In-use 5 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21375988347 2026/04/28 11:03:43 (5 mins ago) In-use 5 mins China Japan 219.100.x.x OpenVPN In-use
VPN-21375988346 2026/04/28 11:03:42 (5 mins ago) In-use 5 mins Turkmenistan Thailand 223.204.x.x SoftEther VPN (UDP) In-use
VPN-21375988345 2026/04/28 11:03:42 (5 mins ago) In-use 5 mins China Japan 219.100.x.x OpenVPN In-use
VPN-21375988344 2026/04/28 11:03:42 (5 mins ago) In-use 5 mins Korea Republic of Korea Republic of 221.147.x.x OpenVPN In-use
VPN-21375988343 2026/04/28 11:03:42 (5 mins ago) In-use 5 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21375988342 2026/04/28 11:03:42 (5 mins ago) In-use 5 mins Korea Republic of Korea Republic of 118.36.x.x OpenVPN In-use
VPN-21375988341 2026/04/28 11:03:42 (5 mins ago) In-use 5 mins Uzbekistan Japan 219.100.x.x OpenVPN In-use
VPN-21375988340 2026/04/28 11:03:41 (5 mins ago) In-use 5 mins China Japan 219.100.x.x OpenVPN In-use
VPN-21375988339 2026/04/28 11:03:41 (5 mins ago) In-use 5 mins Sudan Japan 219.100.x.x OpenVPN In-use
VPN-21375988338 2026/04/28 11:03:41 (5 mins ago) In-use 5 mins United States Japan 219.100.x.x L2TP/IPsec In-use
VPN-21375988337 2026/04/28 11:03:41 (5 mins ago) In-use 5 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21375988336 2026/04/28 11:03:41 (5 mins ago) In-use 5 mins Malaysia Japan 219.100.x.x OpenVPN In-use
VPN-21375988335 2026/04/28 11:03:41 (5 mins ago) In-use 5 mins France Japan 219.100.x.x OpenVPN In-use
VPN-21375988334 2026/04/28 11:03:41 (5 mins ago) In-use 5 mins Macau Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21375988333 2026/04/28 11:03:41 (5 mins ago) In-use 5 mins Syrian Arab Republic Japan 219.100.x.x OpenVPN In-use
VPN-21375988332 2026/04/28 11:03:40 (5 mins ago) In-use 5 mins Spain Japan 219.100.x.x L2TP/IPsec In-use
VPN-21375988331 2026/04/28 11:03:40 (5 mins ago) In-use 5 mins Taiwan Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21375988330 2026/04/28 11:03:40 (5 mins ago) In-use 5 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21375988329 2026/04/28 11:03:40 (5 mins ago) In-use 5 mins United States Japan 133.218.x.x OpenVPN In-use
VPN-21375988328 2026/04/28 11:03:40 (5 mins ago) In-use 5 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21375988327 2026/04/28 11:03:40 (5 mins ago) In-use 5 mins Afghanistan Japan 219.100.x.x OpenVPN In-use
VPN-21375988326 2026/04/28 11:03:40 (5 mins ago) In-use 5 mins United States Japan 219.100.x.x L2TP/IPsec In-use
VPN-21375988325 2026/04/28 11:03:40 (5 mins ago) In-use 5 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21375988324 2026/04/28 11:03:40 (5 mins ago) In-use 5 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21375988323 2026/04/28 11:03:39 (5 mins ago) In-use 5 mins Spain Japan 219.100.x.x OpenVPN In-use
VPN-21375988322 2026/04/28 11:03:39 (5 mins ago) In-use 5 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21375988321 2026/04/28 11:03:39 (5 mins ago) In-use 5 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21375988320 2026/04/28 11:03:39 (5 mins ago) In-use 5 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21375988319 2026/04/28 11:03:38 (5 mins ago) In-use 5 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21375988318 2026/04/28 11:03:38 (5 mins ago) In-use 5 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21375988317 2026/04/28 11:03:38 (5 mins ago) 11:03:45 0 mins Singapore Korea Republic of 147.47.x.x OpenVPN 0.00 MB
VPN-21375988316 2026/04/28 11:03:38 (5 mins ago) In-use 5 mins Afghanistan Japan 219.100.x.x OpenVPN In-use
VPN-21375988315 2026/04/28 11:03:38 (5 mins ago) In-use 5 mins Congo The Democratic Republic of The Japan 219.100.x.x OpenVPN In-use
VPN-21375988314 2026/04/28 11:03:38 (5 mins ago) In-use 5 mins Thailand Japan 219.100.x.x OpenVPN In-use
VPN-21375988313 2026/04/28 11:03:38 (5 mins ago) In-use 5 mins Japan Japan 219.100.x.x OpenVPN In-use
VPN-21375988312 2026/04/28 11:03:38 (5 mins ago) In-use 5 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21375988311 2026/04/28 11:03:37 (5 mins ago) In-use 5 mins United States Korea Republic of 121.162.x.x OpenVPN In-use
VPN-21375988310 2026/04/28 11:03:37 (5 mins ago) In-use 5 mins Argentina Japan 207.65.x.x OpenVPN In-use
VPN-21375988309 2026/04/28 11:03:37 (5 mins ago) In-use 5 mins France Japan 219.100.x.x OpenVPN In-use
VPN-21375988308 2026/04/28 11:03:37 (5 mins ago) 11:03:39 0 mins Russian Federation Japan 219.117.x.x MS-SSTP 0.00 MB
VPN-21375988307 2026/04/28 11:03:37 (5 mins ago) In-use 5 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21375988306 2026/04/28 11:03:37 (5 mins ago) In-use 5 mins Gabon Japan 219.100.x.x OpenVPN In-use
VPN-21375988305 2026/04/28 11:03:37 (5 mins ago) In-use 5 mins Korea Republic of Japan 219.100.x.x OpenVPN In-use
VPN-21375988304 2026/04/28 11:03:37 (5 mins ago) In-use 5 mins Korea Republic of Japan 219.100.x.x OpenVPN In-use
VPN-21375988303 2026/04/28 11:03:37 (5 mins ago) 11:04:24 0 mins Argentina Japan 118.240.x.x OpenVPN 26.09 MB
VPN-21375988302 2026/04/28 11:03:37 (5 mins ago) In-use 5 mins Kazakhstan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21375988301 2026/04/28 11:03:36 (5 mins ago) In-use 5 mins Iran (ISLAMIC Republic Of) Japan 219.100.x.x OpenVPN In-use
VPN-21375988300 2026/04/28 11:03:36 (5 mins ago) In-use 5 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21375988299 2026/04/28 11:03:36 (5 mins ago) In-use 5 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21375988298 2026/04/28 11:03:36 (5 mins ago) In-use 5 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21375988297 2026/04/28 11:03:36 (5 mins ago) In-use 5 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21375988296 2026/04/28 11:03:36 (5 mins ago) In-use 5 mins Malaysia Japan 219.100.x.x OpenVPN In-use
VPN-21375988295 2026/04/28 11:03:36 (5 mins ago) In-use 5 mins Uganda Japan 219.100.x.x OpenVPN In-use
VPN-21375988294 2026/04/28 11:03:35 (5 mins ago) In-use 5 mins China Japan 60.149.x.x SoftEther VPN (UDP) In-use
VPN-21375988293 2026/04/28 11:03:35 (5 mins ago) In-use 5 mins China Japan 219.100.x.x OpenVPN In-use
VPN-21375988292 2026/04/28 11:03:35 (5 mins ago) In-use 5 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21375988291 2026/04/28 11:03:35 (5 mins ago) 11:03:44 0 mins Korea Republic of Japan 219.100.x.x OpenVPN 0.16 MB
VPN-21375988290 2026/04/28 11:03:34 (5 mins ago) In-use 5 mins Kenya Japan 219.100.x.x OpenVPN In-use
VPN-21375988289 2026/04/28 11:03:34 (5 mins ago) In-use 5 mins Somalia Japan 219.100.x.x OpenVPN In-use
VPN-21375988288 2026/04/28 11:03:34 (5 mins ago) In-use 5 mins Cote D'ivoire Japan 219.100.x.x OpenVPN In-use
VPN-21375988287 2026/04/28 11:03:34 (5 mins ago) In-use 5 mins Saudi Arabia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21375988286 2026/04/28 11:03:34 (5 mins ago) In-use 5 mins Saudi Arabia Japan 219.100.x.x OpenVPN In-use
VPN-21375988285 2026/04/28 11:03:34 (5 mins ago) In-use 5 mins France Korea Republic of 141.223.x.x OpenVPN In-use
VPN-21375988284 2026/04/28 11:03:34 (5 mins ago) In-use 5 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21375988283 2026/04/28 11:03:33 (5 mins ago) In-use 5 mins Spain Japan 219.100.x.x OpenVPN In-use
VPN-21375988282 2026/04/28 11:03:33 (5 mins ago) In-use 5 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21375988281 2026/04/28 11:03:33 (5 mins ago) In-use 5 mins Ukraine Japan 219.100.x.x OpenVPN In-use
VPN-21375988280 2026/04/28 11:03:33 (5 mins ago) In-use 5 mins Hong Kong Japan 219.100.x.x L2TP/IPsec In-use
VPN-21375988279 2026/04/28 11:03:33 (5 mins ago) In-use 5 mins Belarus Japan 219.100.x.x L2TP/IPsec In-use
VPN-21375988278 2026/04/28 11:03:33 (5 mins ago) In-use 5 mins Ukraine Japan 219.100.x.x L2TP/IPsec In-use
VPN-21375988277 2026/04/28 11:03:33 (5 mins ago) In-use 5 mins Mexico Japan 219.100.x.x OpenVPN In-use
VPN-21375988276 2026/04/28 11:03:33 (5 mins ago) In-use 5 mins United States Korea Republic of 119.203.x.x OpenVPN In-use
VPN-21375988275 2026/04/28 11:03:33 (5 mins ago) In-use 5 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21375988274 2026/04/28 11:03:33 (5 mins ago) In-use 5 mins Pakistan Japan 219.100.x.x OpenVPN In-use
VPN-21375988273 2026/04/28 11:03:33 (5 mins ago) In-use 5 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21375988272 2026/04/28 11:03:33 (5 mins ago) In-use 5 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21375988271 2026/04/28 11:03:33 (5 mins ago) In-use 5 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21375988270 2026/04/28 11:03:33 (5 mins ago) In-use 5 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21375988269 2026/04/28 11:03:32 (5 mins ago) In-use 5 mins United Kingdom Japan 219.100.x.x MS-SSTP In-use
VPN-21375988268 2026/04/28 11:03:32 (5 mins ago) In-use 5 mins Korea Republic of Japan 219.100.x.x OpenVPN In-use
VPN-21375988267 2026/04/28 11:03:32 (5 mins ago) In-use 5 mins Iraq Japan 219.100.x.x L2TP/IPsec In-use
VPN-21375988266 2026/04/28 11:03:32 (5 mins ago) In-use 5 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21375988265 2026/04/28 11:03:32 (5 mins ago) In-use 5 mins United Arab Emirates Japan 219.100.x.x OpenVPN In-use
VPN-21375988264 2026/04/28 11:03:32 (5 mins ago) In-use 5 mins Yemen Japan 219.100.x.x OpenVPN In-use
VPN-21375988263 2026/04/28 11:03:32 (5 mins ago) In-use 5 mins Kyrgyzstan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21375988262 2026/04/28 11:03:31 (5 mins ago) 11:03:34 0 mins India Japan 219.100.x.x MS-SSTP 0.00 MB
VPN-21375988261 2026/04/28 11:03:31 (5 mins ago) In-use 5 mins Somalia Japan 219.100.x.x OpenVPN In-use
VPN-21375988260 2026/04/28 11:03:31 (5 mins ago) In-use 5 mins Sudan Japan 219.100.x.x OpenVPN In-use
VPN-21375988259 2026/04/28 11:03:31 (5 mins ago) In-use 5 mins Cote D'ivoire Japan 219.100.x.x OpenVPN In-use
VPN-21375988258 2026/04/28 11:03:31 (5 mins ago) In-use 5 mins United Kingdom Japan 219.100.x.x OpenVPN In-use
VPN-21375988257 2026/04/28 11:03:31 (5 mins ago) In-use 5 mins Rwanda Japan 219.100.x.x OpenVPN In-use
VPN-21375988256 2026/04/28 11:03:31 (5 mins ago) In-use 5 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21375988255 2026/04/28 11:03:31 (5 mins ago) In-use 5 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21375988254 2026/04/28 11:03:31 (5 mins ago) In-use 5 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21375988253 2026/04/28 11:03:31 (5 mins ago) In-use 5 mins United States Korea Republic of 61.79.x.x OpenVPN In-use
VPN-21375988252 2026/04/28 11:03:31 (5 mins ago) In-use 5 mins Singapore Taiwan 114.35.x.x OpenVPN In-use
VPN-21375988251 2026/04/28 11:03:31 (5 mins ago) In-use 5 mins Cote D'ivoire Japan 219.100.x.x OpenVPN In-use
VPN-21375988250 2026/04/28 11:03:31 (5 mins ago) In-use 5 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21375988249 2026/04/28 11:03:31 (5 mins ago) In-use 5 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21375988248 2026/04/28 11:03:31 (5 mins ago) In-use 5 mins Afghanistan Japan 219.100.x.x OpenVPN In-use
VPN-21375988247 2026/04/28 11:03:30 (5 mins ago) In-use 5 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21375988246 2026/04/28 11:03:30 (5 mins ago) In-use 5 mins Japan Japan 219.100.x.x SoftEther VPN (UDP) In-use
VPN-21375988245 2026/04/28 11:03:30 (5 mins ago) In-use 5 mins Gabon Japan 219.100.x.x OpenVPN In-use
VPN-21375988244 2026/04/28 11:03:30 (5 mins ago) In-use 5 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21375988243 2026/04/28 11:03:30 (5 mins ago) In-use 5 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21375988242 2026/04/28 11:03:30 (5 mins ago) In-use 5 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21375988241 2026/04/28 11:03:30 (5 mins ago) In-use 5 mins Kyrgyzstan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21375988240 2026/04/28 11:03:30 (5 mins ago) In-use 5 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21375988239 2026/04/28 11:03:29 (5 mins ago) In-use 5 mins Russian Federation Japan 219.100.x.x SoftEther VPN (UDP) In-use
VPN-21375988238 2026/04/28 11:03:29 (5 mins ago) In-use 5 mins Thailand Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21375988237 2026/04/28 11:03:29 (5 mins ago) In-use 5 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21375988236 2026/04/28 11:03:29 (5 mins ago) In-use 5 mins Indonesia Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21375988235 2026/04/28 11:03:29 (5 mins ago) In-use 5 mins Ukraine Japan 219.100.x.x OpenVPN In-use
VPN-21375988234 2026/04/28 11:03:29 (5 mins ago) In-use 5 mins Russian Federation Japan 219.100.x.x MS-SSTP In-use
VPN-21375988233 2026/04/28 11:03:29 (5 mins ago) 11:03:41 0 mins United States Japan 219.100.x.x OpenVPN 0.01 MB
VPN-21375988232 2026/04/28 11:03:29 (5 mins ago) In-use 5 mins Kyrgyzstan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21375988231 2026/04/28 11:03:28 (5 mins ago) 11:03:32 0 mins United Arab Emirates Japan 219.100.x.x L2TP/IPsec 0.01 MB
VPN-21375988230 2026/04/28 11:03:28 (5 mins ago) In-use 5 mins Korea Republic of Japan 219.100.x.x OpenVPN In-use
VPN-21375988229 2026/04/28 11:03:28 (5 mins ago) In-use 5 mins Afghanistan Japan 219.100.x.x OpenVPN In-use
VPN-21375988228 2026/04/28 11:03:28 (5 mins ago) In-use 5 mins Australia Japan 219.100.x.x OpenVPN In-use
VPN-21375988227 2026/04/28 11:03:28 (5 mins ago) In-use 5 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21375988226 2026/04/28 11:03:28 (5 mins ago) In-use 5 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21375988225 2026/04/28 11:03:28 (5 mins ago) 11:03:33 0 mins Thailand Japan 219.100.x.x OpenVPN 0.14 MB
VPN-21375988224 2026/04/28 11:03:28 (5 mins ago) In-use 5 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21375988223 2026/04/28 11:03:28 (5 mins ago) In-use 5 mins Saudi Arabia Japan 219.100.x.x OpenVPN In-use
VPN-21375988222 2026/04/28 11:03:28 (5 mins ago) In-use 5 mins Russian Federation Japan 219.100.x.x SoftEther VPN (UDP) In-use
VPN-21375988221 2026/04/28 11:03:28 (5 mins ago) In-use 5 mins Nigeria Japan 219.100.x.x OpenVPN In-use
VPN-21375988220 2026/04/28 11:03:28 (5 mins ago) In-use 5 mins Spain Japan 219.100.x.x OpenVPN In-use
VPN-21375988219 2026/04/28 11:03:28 (5 mins ago) In-use 5 mins Iraq Japan 219.100.x.x OpenVPN In-use
VPN-21375988218 2026/04/28 11:03:28 (5 mins ago) In-use 5 mins Brazil Viet Nam 42.112.x.x OpenVPN In-use
VPN-21375988217 2026/04/28 11:03:28 (5 mins ago) In-use 5 mins Uganda Japan 219.100.x.x OpenVPN In-use
VPN-21375988216 2026/04/28 11:03:27 (5 mins ago) In-use 5 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21375988215 2026/04/28 11:03:27 (5 mins ago) In-use 5 mins Ukraine Japan 219.100.x.x L2TP/IPsec In-use
VPN-21375988214 2026/04/28 11:03:27 (5 mins ago) In-use 5 mins Indonesia Japan 58.94.x.x SoftEther VPN (UDP) In-use
VPN-21375988213 2026/04/28 11:03:27 (5 mins ago) In-use 5 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21375988212 2026/04/28 11:03:27 (5 mins ago) In-use 5 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21375988211 2026/04/28 11:03:27 (5 mins ago) In-use 5 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21375988210 2026/04/28 11:03:27 (5 mins ago) In-use 5 mins Afghanistan Japan 219.100.x.x OpenVPN In-use
VPN-21375988209 2026/04/28 11:03:27 (5 mins ago) In-use 5 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21375988208 2026/04/28 11:03:27 (5 mins ago) In-use 5 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21375988207 2026/04/28 11:03:27 (5 mins ago) In-use 5 mins Korea Republic of Japan 219.100.x.x OpenVPN In-use
VPN-21375988206 2026/04/28 11:03:27 (5 mins ago) In-use 5 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21375988205 2026/04/28 11:03:26 (5 mins ago) In-use 5 mins Sudan Japan 219.100.x.x OpenVPN In-use
VPN-21375988204 2026/04/28 11:03:26 (5 mins ago) In-use 5 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21375988203 2026/04/28 11:03:26 (5 mins ago) In-use 5 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21375988202 2026/04/28 11:03:26 (5 mins ago) In-use 5 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21375988201 2026/04/28 11:03:26 (5 mins ago) In-use 5 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21375988200 2026/04/28 11:03:26 (5 mins ago) In-use 5 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21375988199 2026/04/28 11:03:26 (5 mins ago) In-use 5 mins United Kingdom Japan 219.100.x.x OpenVPN In-use
VPN-21375988198 2026/04/28 11:03:26 (5 mins ago) In-use 5 mins Gabon Japan 219.100.x.x OpenVPN In-use
VPN-21375988197 2026/04/28 11:03:26 (5 mins ago) In-use 5 mins New Zealand Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21375988196 2026/04/28 11:03:26 (5 mins ago) In-use 5 mins Somalia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21375988195 2026/04/28 11:03:26 (5 mins ago) In-use 5 mins Qatar Japan 219.100.x.x L2TP/IPsec In-use
VPN-21375988194 2026/04/28 11:03:26 (5 mins ago) In-use 5 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21375988193 2026/04/28 11:03:26 (5 mins ago) In-use 5 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21375988192 2026/04/28 11:03:26 (5 mins ago) In-use 5 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21375988191 2026/04/28 11:03:26 (5 mins ago) In-use 5 mins Angola Japan 219.100.x.x OpenVPN In-use
VPN-21375988190 2026/04/28 11:03:25 (5 mins ago) In-use 5 mins United States Japan 219.100.x.x L2TP/IPsec In-use
VPN-21375988189 2026/04/28 11:03:25 (5 mins ago) 11:03:33 0 mins India Japan 219.100.x.x L2TP/IPsec 0.09 MB
VPN-21375988188 2026/04/28 11:03:25 (5 mins ago) In-use 5 mins Afghanistan Japan 219.100.x.x OpenVPN In-use
VPN-21375988187 2026/04/28 11:03:25 (5 mins ago) In-use 5 mins Morocco Japan 219.100.x.x L2TP/IPsec In-use
VPN-21375988186 2026/04/28 11:03:25 (5 mins ago) In-use 5 mins Indonesia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21375988185 2026/04/28 11:03:25 (5 mins ago) In-use 5 mins Bangladesh Japan 219.100.x.x OpenVPN In-use
VPN-21375988184 2026/04/28 11:03:25 (5 mins ago) In-use 5 mins Nigeria United States 104.35.x.x OpenVPN In-use
VPN-21375988183 2026/04/28 11:03:24 (5 mins ago) In-use 5 mins Turkmenistan Thailand 49.49.x.x SoftEther VPN (UDP) In-use
VPN-21375988182 2026/04/28 11:03:24 (5 mins ago) In-use 5 mins Indonesia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21375988181 2026/04/28 11:03:24 (5 mins ago) In-use 5 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21375988180 2026/04/28 11:03:24 (5 mins ago) In-use 5 mins Ukraine Japan 223.135.x.x OpenVPN In-use
VPN-21375988179 2026/04/28 11:03:24 (5 mins ago) 11:03:39 0 mins Gabon Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21375988178 2026/04/28 11:03:24 (5 mins ago) In-use 5 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21375988177 2026/04/28 11:03:24 (5 mins ago) In-use 5 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21375988176 2026/04/28 11:03:24 (5 mins ago) In-use 5 mins Mauritius Japan 219.100.x.x OpenVPN In-use
VPN-21375988175 2026/04/28 11:03:24 (5 mins ago) In-use 5 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21375988174 2026/04/28 11:03:24 (5 mins ago) In-use 5 mins Taiwan Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21375988173 2026/04/28 11:03:23 (5 mins ago) In-use 5 mins Turkmenistan Thailand 49.49.x.x SoftEther VPN (UDP) In-use
VPN-21375988172 2026/04/28 11:03:23 (5 mins ago) In-use 5 mins United States Japan 219.100.x.x L2TP/IPsec In-use
VPN-21375988171 2026/04/28 11:03:23 (5 mins ago) In-use 5 mins United Arab Emirates Japan 219.100.x.x OpenVPN In-use
VPN-21375988170 2026/04/28 11:03:23 (5 mins ago) In-use 5 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21375988169 2026/04/28 11:03:23 (5 mins ago) In-use 5 mins Rwanda Japan 219.100.x.x L2TP/IPsec In-use
VPN-21375988168 2026/04/28 11:03:23 (5 mins ago) In-use 5 mins Turkey Japan 219.100.x.x MS-SSTP In-use
VPN-21375988167 2026/04/28 11:03:23 (5 mins ago) In-use 5 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21375988166 2026/04/28 11:03:22 (5 mins ago) In-use 5 mins India Japan 219.100.x.x OpenVPN In-use
