VPN Gate User Countries Realtime Ranking

Real-time ranking of countries by numbers of VPN Gate cumulative connections. Data is updated per a few minutes.

 

We have 21,375,994,127 VPN cumulative connections from 239 different countries, from 2013/03/08 to 2026/04/28.
Total transferred traffic through VPN is 914,077.35 TB.

Thank you for using VPN Gate all over the World !

This list is a statistical objective, generated automatically from logs by machines.
We do not have any opinion with respect to any particular country.

The below ranking is sorted by the amount of traffic.

Rank Country Traffic # Connections
1 Korea Republic of  128,305,501.3 GB  583,118,157
2 Iran (ISLAMIC Republic Of)  98,479,145.6 GB  5,310,334,657
3 Russian Federation  87,453,253.1 GB  1,387,546,460
4 Japan  66,855,244.8 GB  691,131,623
5 United States  52,276,796.8 GB  1,081,122,162
6 Taiwan  50,073,308.1 GB  787,520,679
7 France  45,941,965.6 GB  587,080,182
8 Indonesia  37,947,925.7 GB  884,936,906
9 India  35,507,437.5 GB  765,901,853
10 China  29,437,363.6 GB  770,562,981
11 Viet Nam  29,045,054.1 GB  494,501,794
12 Thailand  19,249,029.4 GB  343,459,250
13 United Arab Emirates  15,517,356.2 GB  516,042,373
14 Hong Kong  14,555,130.5 GB  235,605,700
15 Myanmar  12,775,900.7 GB  223,996,323
16 Philippines  12,766,964.5 GB  314,340,054
17 Malaysia  11,739,725.1 GB  139,176,391
18 Turkmenistan  11,421,433.8 GB  153,706,621
19 Bangladesh  9,454,508.1 GB  386,972,163
20 Ukraine  9,282,082.7 GB  530,627,781
21 Canada  7,987,769.1 GB  81,751,186
22 Saudi Arabia  7,852,350.5 GB  107,577,958
23 Germany  7,777,581.4 GB  239,767,796
24 Turkey  6,650,794.6 GB  97,709,069
25 Singapore  6,607,448.2 GB  379,187,872
26 Iraq  5,637,018.8 GB  224,261,834
27 Australia  5,491,809.4 GB  112,089,304
28 Brazil  5,196,273.3 GB  1,364,260,298
29 United Kingdom  5,163,553.8 GB  125,872,688
30 Lao People's Democratic Republic  4,424,254.3 GB  72,954,398
31 Pakistan  4,302,681.4 GB  103,987,796
32 Nigeria  3,608,937.6 GB  432,685,522
33 Cambodia  3,152,152.7 GB  91,935,208
34 Kenya  3,046,602.1 GB  182,824,177
35 Mexico  2,439,696.5 GB  43,456,474
36 Argentina  2,103,440.9 GB  29,872,001
37 Oman  1,984,694.1 GB  36,115,200
38 Spain  1,932,161.6 GB  20,893,969
39 Netherlands  1,894,690.5 GB  50,041,859
40 Armenia  1,452,743.2 GB  4,863,036
41 Egypt  1,346,512.4 GB  37,414,211
42 Qatar  1,329,441.0 GB  18,773,860
43 Algeria  1,324,110.6 GB  36,693,417
44 Nepal  1,321,253.2 GB  19,617,159
45 Syrian Arab Republic  1,278,386.3 GB  234,902,324
46 Jordan  1,267,932.8 GB  25,245,751
47 Italy  1,213,653.3 GB  14,752,866
48 Somalia  1,127,840.5 GB  50,984,655
49 New Zealand  1,117,077.4 GB  14,875,735
50 Kyrgyzstan  1,116,191.3 GB  12,528,865
51 Macau  1,044,178.5 GB  18,951,481
52 Sudan  1,040,280.6 GB  39,129,431
53 Kazakhstan  1,023,388.7 GB  14,948,993
54 Colombia  1,012,815.8 GB  19,513,580
55 Sweden  991,043.4 GB  17,090,433
56 Ghana  934,909.1 GB  55,075,280
57 Austria  924,254.4 GB  14,523,363
58 Venezuela  840,777.0 GB  25,629,395
59 Chile  811,359.2 GB  14,035,577
60 Belarus  807,861.0 GB  21,463,174
61 Romania  778,892.9 GB  13,382,129
62 Peru  761,289.5 GB  10,522,455
63 Ethiopia  745,340.9 GB  38,744,503
64 Cote D'ivoire  721,762.0 GB  9,807,195
65 Mongolia  692,517.3 GB  11,280,238
66 Libyan Arab Jamahiriya  672,054.2 GB  18,988,065
67 Kuwait  665,100.9 GB  10,254,256
68 Morocco  646,480.8 GB  25,186,859
69 Poland  627,056.2 GB  8,754,598
70 Azerbaijan  594,787.6 GB  10,525,600
71 Latvia  586,480.1 GB  3,002,113
72 Yemen  573,463.6 GB  19,533,959
73 Ecuador  563,473.8 GB  53,529,726
74 Norway  542,120.4 GB  4,676,658
75 Switzerland  512,671.3 GB  35,850,906
76 Palestinian Territory Occupied  498,093.7 GB  12,366,072
77 Belgium  468,148.6 GB  6,242,472
78 South Africa  458,084.0 GB  16,940,950
79 Finland  433,606.6 GB  3,889,666
80 Tanzania United Republic of  418,168.7 GB  10,598,878
81 Afghanistan  399,775.5 GB  14,855,768
82 Israel  398,134.4 GB  9,001,060
83 Uganda  371,534.5 GB  18,885,949
84 Portugal  364,326.8 GB  5,754,235
85 Denmark  329,482.7 GB  3,013,224
86 Lithuania  318,699.7 GB  4,043,961
87 Hungary  316,279.0 GB  4,817,922
88 Czech Republic  314,346.5 GB  4,903,490
89 Gabon  302,562.8 GB  3,015,803
90 Georgia  291,908.6 GB  3,518,584
91 Guinea  281,264.4 GB  8,591,887
92 Greece  261,798.0 GB  3,727,008
93 Sri Lanka  251,747.7 GB  6,451,589
94 Bahrain  224,268.9 GB  3,610,822
95 Tunisia  216,322.2 GB  6,045,712
96 Brunei Darussalam  210,834.7 GB  1,597,781
97 Bulgaria  209,905.9 GB  4,105,331
98 Dominican Republic  208,579.3 GB  6,857,924
99 Lebanon  202,260.9 GB  9,004,720
100 Guatemala  201,733.0 GB  4,368,173
101 Uzbekistan  200,956.4 GB  3,995,710
102 Serbia  197,000.0 GB  3,532,127
103 Panama  182,250.6 GB  4,944,117
104 Bolivia  180,650.9 GB  3,189,064
105 Djibouti  162,534.3 GB  4,241,142
106 Paraguay  154,348.2 GB  2,062,658
107 Ireland  135,373.8 GB  1,874,316
108 Slovenia  132,344.9 GB  1,544,508
109 Croatia (LOCAL Name: Hrvatska)  113,761.7 GB  1,125,728
110 Costa Rica  113,545.1 GB  1,693,832
111 Slovakia (SLOVAK Republic)  109,579.5 GB  1,228,726
112 Moldova Republic of  106,137.0 GB  2,670,339
113 Albania  103,419.6 GB  2,335,476
114 Cuba  103,152.1 GB  2,681,475
115 Bosnia and Herzegowina  102,757.7 GB  933,338
116 Mauritius  98,586.2 GB  1,314,911
117 Jamaica  90,708.6 GB  2,066,201
118 Bhutan  81,075.3 GB  1,678,956
119 Estonia  80,238.8 GB  1,047,980
120 Uruguay  76,110.6 GB  1,116,704
121 Luxembourg  60,829.6 GB  1,318,748
122 Honduras  60,166.5 GB  1,394,188
123 Benin  59,849.3 GB  6,907,217
124 Antigua and Barbuda  58,289.1 GB  1,621,454
125 Cyprus  54,870.0 GB  5,260,230
126 Togo  53,819.7 GB  1,412,394
127 Maldives  51,882.6 GB  902,793
128 Senegal  51,256.7 GB  1,939,618
129 Guam  50,483.4 GB  980,145
130 Northern Mariana Islands  42,997.3 GB  267,665
131 Macedonia  41,891.0 GB  653,069
132 Trinidad and Tobago  41,690.5 GB  637,433
133 Rwanda  40,768.9 GB  1,320,271
134 Korea Democratic People's Republic of  39,694.4 GB  299,492
135 Cameroon  36,450.2 GB  3,198,807
136 Timor-leste  33,922.9 GB  736,525
137 Mozambique  33,294.8 GB  2,387,019
138 El Salvador  32,820.6 GB  870,051
139 Fiji  29,644.0 GB  815,761
140 Barbados  28,628.0 GB  345,927
141 Madagascar  28,543.0 GB  750,603
142 Nicaragua  26,977.6 GB  521,097
143 Malta  26,565.5 GB  502,320
144 Namibia  25,297.5 GB  750,398
145 Tajikistan  24,903.9 GB  1,198,817
146 Iceland  24,870.3 GB  750,529
147 Puerto Rico  24,135.4 GB  645,454
148 Palau  23,959.8 GB  184,885
149 Reunion  23,270.9 GB  93,471
150 Seychelles  22,121.0 GB  3,414,228
151 Chad  21,497.8 GB  4,514,284
152 Congo The Democratic Republic of The  21,263.9 GB  1,445,301
153 Angola  20,512.8 GB  732,204
154 Mali  18,275.7 GB  1,060,461
155 Burkina Faso  18,081.3 GB  1,561,911
156 Montenegro  17,681.2 GB  370,583
157 Bahamas  17,569.9 GB  345,407
158 Mauritania  17,513.4 GB  529,571
159 Zambia  16,202.4 GB  653,907
160 Zimbabwe  15,944.1 GB  2,281,005
161 Saint Lucia  14,963.3 GB  180,875
162 Guyana  13,897.7 GB  299,015
163 Malawi  13,190.8 GB  189,135
164 Papua New Guinea  12,641.3 GB  193,718
165 Suriname  11,174.1 GB  310,018
166 Samoa  9,846.3 GB  21,099
167 New Caledonia  9,687.4 GB  127,653
168 Haiti  9,201.9 GB  387,736
169 French Polynesia  8,868.0 GB  185,458
170 Belize  8,813.3 GB  515,083
171 Gambia  8,474.3 GB  3,636,362
172 Aruba  8,369.0 GB  92,319
173 Botswana  8,265.8 GB  190,563
174 Saint Vincent and The Grenadines  7,846.5 GB  99,177
175 Curacao  6,864.4 GB  132,214
176 Liberia  6,554.7 GB  551,230
177 Marshall Islands  6,197.6 GB  59,516
178 South Sudan  6,191.6 GB  337,080
179 Dominica  5,280.3 GB  293,893
180 Martinique  5,224.2 GB  74,778
181 Vanuatu  5,214.1 GB  275,003
182 Equatorial Guinea  5,150.9 GB  315,689
183 Congo  4,514.8 GB  122,990
184 Grenada  3,867.7 GB  87,022
185 Bermuda  3,569.7 GB  20,104
186 Wallis and Futuna Islands  3,563.0 GB  3,954
187 Monaco  3,392.8 GB  37,021
188 Guadeloupe  3,034.6 GB  42,930
189 Comoros  2,944.1 GB  51,481
190 Andorra  2,939.1 GB  72,047
191 Sierra Leone  2,880.9 GB  110,725
192 Cape Verde  2,753.2 GB  128,271
193 Cayman Islands  2,528.4 GB  57,153
194 Tonga  2,306.5 GB  164,618
195 Swaziland  2,261.9 GB  84,918
196 American Samoa  2,131.3 GB  47,754
197 Sint Maarten  2,013.4 GB  51,107
198 Micronesia Federated States of  1,972.5 GB  88,292
199 Burundi  1,957.1 GB  195,310
200 Niger  1,950.9 GB  141,665
201 Solomon Islands  1,815.2 GB  74,978
202 Virgin Islands (U.S.)  1,728.5 GB  21,866
203 Faroe Islands  1,683.5 GB  29,769
204 Gibraltar  1,588.4 GB  39,122
205 Turks and Caicos Islands  1,184.1 GB  24,594
206 Lesotho  1,136.0 GB  55,861
207 Virgin Islands (BRITISH)  1,101.2 GB  33,607
208 Saint Kitts and Nevis  968.8 GB  13,913
209 Jersey  958.0 GB  26,534
210 Guinea-bissau  718.9 GB  29,744
211 Tuvalu  588.6 GB  14,935
212 Bonaire  561.8 GB  9,755
213 San Marino  522.0 GB  5,270
214 Eritrea  485.4 GB  14,428
215 Isle of Man  305.0 GB  11,761
216 Liechtenstein  293.6 GB  6,418
217 Sao Tome and Principe  266.2 GB  9,787
218 Central African Republic  180.5 GB  18,296
219 Anguilla  166.0 GB  5,215
220 Nauru  151.3 GB  36,566
221 Saint Martin  120.6 GB  5,975
222 Kiribati  97.6 GB  5,300
223 St. Pierre and Miquelon  87.0 GB  773
224 British Indian Ocean Territory  65.6 GB  1,732
225 Cook Islands  58.4 GB  1,728
226 French Guiana  44.9 GB  7,054
227 Guernsey  42.1 GB  14,484
228 Mayotte  38.0 GB  1,858
229 Norfolk Island  26.0 GB  74
230 Tokelau  2.7 GB  33
231 Holy See (VATICAN City State)  2.2 GB  93
232 Saint Barthelemy  1.6 GB  66
233 Niue  0.3 GB  21
234 Montserrat  0.0 GB  4